| Judge: Janet Hudson | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Amy Wood | Gypsy | Clear | 17.706 | 30 |
| 2 | Paul Sensky | Tiber | Clear | 18.163 | 58† |
| 3 | Michelle Thearle | Benji | Clear | 20.205 | 28 |
| 4 | Jan Davies | Jill | Clear | 20.263 | 27 |
| 5 | Phil Spilman | Demi | Clear | 20.288 | 26 |
| 6 | John Orriss | BB | Clear | 21.114 | 50† |
| 7 | Roger Land | Rio | Clear | 21.398 | 48† |
| 8 | Sam Ashman | Zara | Clear | 21.829 | 46† |
| 9 | Jayne Martin | Jonty | Clear | 24.554 | 22 |
| 10 | Nicola Sandys | Biggles | Clear | 24.767 | 21 |
| 11 | Christina Lloyd | Rusty | Clear | 25.351 | 40† |
| 12 | Sam Gregory | Daisy | Clear | 26.184 | 19 |
| 13 | Lyn Coupland | Gemma | Clear | 26.732 | 18 |
| 14 | Sam Gregory | Eddie | Clear | 32.191 | 17 |
| 15 | Sue O'Kane | Molly | 5 | 23.759 | 32† |
| 16 | Elaine Shipton | Zsa Zsa | 5 | 44.107 | 15 |
| 17 | Caron Evison | Finley | 10 | 23.827 | 14 |
| --- | Jan Davies | Meg | E | 0 | 0 |
| --- | Sharon Fox | Zippy | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Cassie Hagger | Charlie | E | 0 | 0† |
| --- | Maria Johnson | Maisie | E | 0 | 0 |
| --- | Carol Evison | Dudley | E | 0 | 0 |
| --- | Sue Kodytek | Bugalugs | E | 0 | 0† |
| --- | Marrion Carding | Deacon | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0† |
| --- | Ange Owens | Logan | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |